
HP Deskjet 2742e InkJet Printer - Blue
- Duplex Printing: Manual
- Media Size: A4, A6, B5, Custom Size, DL Envelope, Envelope No. 10, Legal, Letter
- Multifunction Devices: Copier/Mobile Fax/Printer/Scanner
- Duty Cycle: 1000
Ā
All the basics, now with easy-to-use features. Print, scan, copy, simple setup with HP Smart appĀ and worry-free wireless. Activate the HP+ Smart Printing System and get 6 free months of Instant InkĀ extended 2 year warranty and more.
Ā
| Print speed black (ISO)Ā | Up to 7 ppmĀ |
|---|---|
| Print speed color (ISO)Ā | Up to 5 ppmĀ |
| First page out black (letter, ready)Ā | As fast as 15 secĀ |
| First page out color (letter, ready)Ā | As fast as 19 secĀ |
| Recommended monthly page volumeĀ | 50 to 1001Ā |
| Print technologyĀ | HP Thermal InkjetĀ |
| Print quality black (best)Ā | Up to 1200X 1200 rendered dpi (when Printing from a computer)Ā |
| Print quality color (best)Ā | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi)Ā |
| DisplayĀ | ICON LCD DisplayĀ |
| Processor speedĀ | 180 MHzĀ |
| Number of print cartridgesĀ | 2 (1 each black, tri-color)Ā |
| Print languagesĀ | HP PCL 3 GUI HP PCLm (HP Apps/UPD) URF (AirPrint)Ā |
| Mobile printing capability | HP Smart app Apple AirPrint⢠Chrome OS Mopria-certified |
| Wireless capabilityĀ | YesĀ |
| Connectivity, standard | 1 Wireless 802.11a/b/g/n with Bluetooth® 4.2 1 Hi-Speed USB 2.0 |
| Minimum System RequirementsĀ | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer.Ā |
| Minimum System Requirements for MacintoshĀ | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur 2 GB HD Internet requiredĀ |
| Compatible Operating SystemsĀ | Windows 11 Windows 10 Windows 7 macOS 10.12 Sierra macOS 10.14 Mojave macOS 10.15 Catalina macOS 11 Big Sur Chrome OSĀ |
| MemoryĀ | 64 MB DDR1 20 MB FlashĀ |
| Maximum MemoryĀ | 64 MB DDR1 20 MB FlashĀ |
| Paper handling input, standardĀ | 60-sheet input trayĀ |
| Paper handling output, standardĀ | 25-sheet output trayĀ |
| Duplex printingĀ | Manual (driver support provided)Ā |
| Media sizes supportedĀ | Letter legal 4 x 6 in 5 x 7 in 8 x 10 in No. 10 envelopesĀ |
| Media sizes, customĀ | 3 x 5 to 8.5 x 14 inĀ |
| Media typesĀ | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papersĀ |
| Media weight, recommendedĀ | 20 lbĀ |
| Borderless printingĀ | NoĀ |
| Scan size, maximumĀ | 8.5 x 11.69 inĀ |
| Scanner typeĀ | FlatbedĀ |
| Scan file formatĀ | JPEG, TIFF, PDF, BMP, PNGĀ |
| Scan resolution, opticalĀ | Up to 1200 dpiĀ |
| Automatic document feeder capacityĀ | NoĀ |
| Digital sending standard featuresĀ | NoĀ |
| Copy resolution (black text)Ā | Up to 300 x 300 dpiĀ |
| Copy resolution (color text and graphics)Ā | Up to 300 x 300 dpiĀ |
| Copy reduce / enlarge settingsĀ | Via HP Smart appĀ |
| Copies, maximumĀ | Up to 6 copiesĀ |
| FaxingĀ | Yes, mobile fax (send only)Ā |
| PowerĀ | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz)Ā |
| Power consumptionĀ | 2.5 Watts (Ready) 1.1 Watts (Sleep) 0.15 Watts (Off) 0.15 Watts (Auto-off)Ā |
| Sustainable impact specificationsĀ | NoneĀ |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity rangeĀ | 20 to 80% RH (non-condensing)Ā |
| Minimum dimensions (W x D x H)Ā | 425 x 304 x 154 mm (16.7 x 11.97 x 6.06 in)Ā |
| Maximum dimensions (W x D x H)Ā | 425 x 546 x 250 mm (Output Extension fully out) (16.7 x 21.5 x 9.8 inch (Output Extension fully out))Ā |
| WeightĀ | 3.42 kg (7.55 lb)Ā |
Original: $69.99
-70%$69.99
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Duplex Printing: Manual
- Media Size: A4, A6, B5, Custom Size, DL Envelope, Envelope No. 10, Legal, Letter
- Multifunction Devices: Copier/Mobile Fax/Printer/Scanner
- Duty Cycle: 1000
Ā
All the basics, now with easy-to-use features. Print, scan, copy, simple setup with HP Smart appĀ and worry-free wireless. Activate the HP+ Smart Printing System and get 6 free months of Instant InkĀ extended 2 year warranty and more.
Ā
| Print speed black (ISO)Ā | Up to 7 ppmĀ |
|---|---|
| Print speed color (ISO)Ā | Up to 5 ppmĀ |
| First page out black (letter, ready)Ā | As fast as 15 secĀ |
| First page out color (letter, ready)Ā | As fast as 19 secĀ |
| Recommended monthly page volumeĀ | 50 to 1001Ā |
| Print technologyĀ | HP Thermal InkjetĀ |
| Print quality black (best)Ā | Up to 1200X 1200 rendered dpi (when Printing from a computer)Ā |
| Print quality color (best)Ā | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi)Ā |
| DisplayĀ | ICON LCD DisplayĀ |
| Processor speedĀ | 180 MHzĀ |
| Number of print cartridgesĀ | 2 (1 each black, tri-color)Ā |
| Print languagesĀ | HP PCL 3 GUI HP PCLm (HP Apps/UPD) URF (AirPrint)Ā |
| Mobile printing capability | HP Smart app Apple AirPrint⢠Chrome OS Mopria-certified |
| Wireless capabilityĀ | YesĀ |
| Connectivity, standard | 1 Wireless 802.11a/b/g/n with Bluetooth® 4.2 1 Hi-Speed USB 2.0 |
| Minimum System RequirementsĀ | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer.Ā |
| Minimum System Requirements for MacintoshĀ | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur 2 GB HD Internet requiredĀ |
| Compatible Operating SystemsĀ | Windows 11 Windows 10 Windows 7 macOS 10.12 Sierra macOS 10.14 Mojave macOS 10.15 Catalina macOS 11 Big Sur Chrome OSĀ |
| MemoryĀ | 64 MB DDR1 20 MB FlashĀ |
| Maximum MemoryĀ | 64 MB DDR1 20 MB FlashĀ |
| Paper handling input, standardĀ | 60-sheet input trayĀ |
| Paper handling output, standardĀ | 25-sheet output trayĀ |
| Duplex printingĀ | Manual (driver support provided)Ā |
| Media sizes supportedĀ | Letter legal 4 x 6 in 5 x 7 in 8 x 10 in No. 10 envelopesĀ |
| Media sizes, customĀ | 3 x 5 to 8.5 x 14 inĀ |
| Media typesĀ | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papersĀ |
| Media weight, recommendedĀ | 20 lbĀ |
| Borderless printingĀ | NoĀ |
| Scan size, maximumĀ | 8.5 x 11.69 inĀ |
| Scanner typeĀ | FlatbedĀ |
| Scan file formatĀ | JPEG, TIFF, PDF, BMP, PNGĀ |
| Scan resolution, opticalĀ | Up to 1200 dpiĀ |
| Automatic document feeder capacityĀ | NoĀ |
| Digital sending standard featuresĀ | NoĀ |
| Copy resolution (black text)Ā | Up to 300 x 300 dpiĀ |
| Copy resolution (color text and graphics)Ā | Up to 300 x 300 dpiĀ |
| Copy reduce / enlarge settingsĀ | Via HP Smart appĀ |
| Copies, maximumĀ | Up to 6 copiesĀ |
| FaxingĀ | Yes, mobile fax (send only)Ā |
| PowerĀ | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz)Ā |
| Power consumptionĀ | 2.5 Watts (Ready) 1.1 Watts (Sleep) 0.15 Watts (Off) 0.15 Watts (Auto-off)Ā |
| Sustainable impact specificationsĀ | NoneĀ |
| Operating temperature range | 5 to 40°C |
| Recommended operating humidity rangeĀ | 20 to 80% RH (non-condensing)Ā |
| Minimum dimensions (W x D x H)Ā | 425 x 304 x 154 mm (16.7 x 11.97 x 6.06 in)Ā |
| Maximum dimensions (W x D x H)Ā | 425 x 546 x 250 mm (Output Extension fully out) (16.7 x 21.5 x 9.8 inch (Output Extension fully out))Ā |
| WeightĀ | 3.42 kg (7.55 lb)Ā |














